Abudayah, Mohammad | The University of Jordan, Amman, Jordan | |
Adachi, Tomoko |
Toho University |
General construction of cluttered orderings and square disk arrays |
Ahmad, Sarfraz |
COMSATS Institute of Information Technology, Lahore- Pakistan |
On some topological indices and polynomials of the Zigzag Boron triangular nanotube BNT[p, q] |
Ahmad, Uzma | University of the Pujab,Lahore, Pakistan | |
Akelbek, Mahmud | Weber State University | |
Aleid, Sahar | University of Almeria, Spain |
Independent [1,2]-number versus independent domination number |
Alhulwah, Khawlah | Western Michigan University | |
Alomari, Omar | The University of Jordan, Amman, Jordan | |
Anderson, Mark | Rollins College | |
Angeleska, Angela | University of Tampa | |
Arman, Andrii | University of Manitoba | |
Arora, A. | Novi High School | |
Asayama, Yoshihiro | Yokohama National University | |
Asplund, John | Dalton State College | |
Bahmanian, Amin | Illinois State University | |
Bailey, Sean | University of Southern Maine | |
Balof, Barry | Whitman College | |
Bandpey, Zeinab | Morgan State University |
Jonathan Farley's Mathematical Terror Theory: The Structure of Perfect Ter rorist Cells with a Single Leader |
Banaian, Esther | University of Minnesota | |
Bapat, Mukund | University of Mumbai, India |
Some Vertex Prime Graph Families And A New Labeling Of Graphs |
Barnes, Matt | Louisiana State University | |
Barrus, Michael | University of Rhode Island | |
Bass, Rachel | Georgia Southern University |
Functions of degrees and distances as graph invariants in trees |
Battinelli, Catello | Stonehill College |
Weighted Distance-Two Edge-Balance Index Sets of Star Graphs |
Baumbaugh, Travis | Clemson University | |
Beeler, Robert | East Tennessee State University | |
Beilke, Julia | Marquette University | |
Benedetti, Bruno | University of Miami | |
Betten, Anton | Colorado State University | |
Beyerl, Jeffrey | University of Central Arkansas | |
Bhutani, Kiran | The Catholic University of America |
A Study of Domination Related Parameters in Graphs and their Applications |
Bi, Zhenming | Western Michigan University | |
Birmajer, Daniel | Nazareth College of Rochester | |
Boats, Jeffe | University of Detroit Mercy |
Expected Value for Routable Disjoint Paths Given Random Terminal Selections |
Boehme, Thomas |
Technische Universitaet Ilmenau, Germany | Geometric Representation of Graphs and Crossing Numbers |
Bona, Miklos |
University of Florida | An overview of pattern avoiding permutations Something old, something new |
Bona, Miklos | University of Florida | |
Bowie, Miranda | University of North Alabama | |
Brandt, Axel | Davidson College | |
Brown, David | Utah State University | |
Brown, Jason | Dalhousie University | |
Byers, Alexis | Western Michigan University | |
Carrigan, Braxton | Southern CT State University |
Minimizing Positive Integer Sequences without Duplicate Substrings |
Case, Benjamin | Clemson University | |
Chan, Wai Hong | The Education University of Hong Kong | |
Chi, Henjin | Indiana State University | |
Chopra, Dharam | Wichita State University | |
Collins, Karen | Wesleyan College |
Counting split graphs, bipartite posets and adjacency matrices |
Copenhaver, Keith | University of Florida |
k- protected and balanced vertices in unlabeled rooted plane trees |
Couch, P. J. | Lamar University | |
Cui, Guangqi | Montgomery Blair High School | |
Curran, Stephen | University of Pittsburgh at Johnstown |
Enumerating Hamiltonian Paths in Cayley Digraphs on the Semidirect Product of Cyclic Groups |
D'Andrea, Joy | University of South Florida |
Connected Fundamental Transversals and Fundamental Transversal Domains |
Davenport, Dennis | Howard University | |
Davoudi, Anahitta | University of Central Florida | |
De Jesus, Jose | University of Puerto Rico | |
Defant, Colin | University of Florida | |
Defant, Colin | University of Florida | |
Delgado, Moises | University of Puerto Rico, Rio Piedras |
Extensions of some Results on the Conjecture on Exceptional APN
|
Desmarais, Colin | University of Manitoba |
Constructions of hypergraphs free of certain 3-uniform 3-partite hypergraphs |
Devereaux, Stephen | Cornerstone University | |
Dod, Markus | IVM Institut fur Vernetzte Mobilitat gGmbH | |
Driscoll, Keith | Clayton State University | |
Dubczuk, Toni | Illinois State University |
The x-fold spectra of several multigraphs on 4 vertices with 6 edges and edge multiplicity at most 2 |
El-Zanati, Saad | Illinois State University | |
Engen, Michael | University of Florida | |
Epstein, Michael | Florida Atlantic University | |
Factor, Kim | Marquette University | |
Fallon, Joshua | Louisiana State University |
A family of 2-crossing-critical graphs on the projective plane |
Feder, Elie | Kingsborough Community College-CUNY | |
Fenstermacher, Todd | Clemson University | |
Florkowski, Stanley | Lehigh University | |
Fonseca, Carlos | Kuwait University, Kuwait |
New structural properties of trees with minimal atom-bond connectivity index |
Fowler, Patrick | University of Sheffield, UK | |
Fraboni, Michael | Moravian College | |
Freyberg, Bryan | Michigan Technological University | |
Froncek, Dalibor | University of Minnesota Duluth | |
Gaither, Jeffrey | The Ohio State University | |
Gezek, Mustafa | Michigan Technological University | |
Gibson, Meghann Moriah | Georgia Southern University | |
Gil, Juan | Penn State, Altoona | |
Gismondi, Steve J. | University of Guelph |
Using Matching to Detect Infeasibility of Some Integer Programs |
Godbole, Anant | East Tennessee State University | |
Grimaldi, Ralph | Rose-Hulman Institute of Technology | |
Gutierrez, Seth | Georgia Southern University | |
Hammer, James | Cedar Crest College |
Embedding Complete Multipartite Graphs into Smallest Dimension |
Harborth, Heiko | TU Braunschweig, Germany | |
Hart, Ian | Western Michigan University | |
Hartnell, B. | Saint Mary's University, Canada | |
Haynes, Teresa | East Tennessee State University |
Research Accomplishments of Prof. Peter J. Slater: A Tribute to Our Colleague and Dear Friend |
Hedetniemi, Stephen | Clemson University |
Research Accomplishments of Prof. Peter J. Slater: A Tribute to Our Colleague and Dear Friend |
Heinig, Monika | Mount Sinai Health Systems | |
Heissan, A. M. | Manhattanville College | |
Heubach, Silvia | California State University Los Angeles | |
Hlavacek, Jan | Saginaw Valley State University |
The Signal Detection Problem: Closed Modular Colorings on Grid Graphs |
Holliday, Sarah | Kennesaw State University | |
Holmes, Amber | Auburn University | |
Homberger, Cheyne | University of Maryland | |
Honecker, Molly | Florida Gulf Coast University | |
Hopkins, Brian | Saint Peter's University | |
Horton, Steve | West Point | |
Huszar, Alana | University of Michigan | |
Irabor, Kehinde | Marquette University |
Change in the Dynamics of a Weighted Digraph via Eigenvalues |
Isaak, Garth | Lehigh University | |
Janwa, Heeralal | University of Puerto Rico, Rio Piedras | |
Jeffries, Joel | Tarkio High School | |
Johnson, Peter | Auburn University | |
Kaneko, Yoshihiro | Gifu University |
Stable transmission trees on moving sinksof wireless sensor network |
Karaoglu, Fatma | University of Sussex | |
Kawasaki, Yuichiro | Yokohama National University | |
Kawatani, Gen | Yokohama National University | |
Keller, Ariel | Emory University | |
Kemnitz, Arnfried | Techn. Univ. Braunschweig, Germany | |
Khodkar, Abdollah | University of West Georgia |
Signed edge domination numbers of complete tripartite graphs: Part Two |
Kirkpatrick, Julie | University of Northern Iowa |
The x-fold spectra of several multigraphs on 4 vertices with 6 edges and edge
|
Kischnick, Sara | University of Applied Sciences Mittweida | |
Knoll, Fiona | Clemson University | |
Kreher, Donald | Michigan Technological University | |
Krop, Elliot | Clayton State University |
Vizing's conjecture: a two-thirds bound for claw-free graphs |
Kruk, Serge | Oakland University | |
Krzywkowski, Marcin | University of Johannesburg, South Africa |
A characterization of trees with equal 2-domination and 2-independence nembers |
Laaksonen, Antti | Aalto University, Finland | |
Lange, Thomas | University of Applied Sciences Mittweida | |
Lanning, Charles | Georgia Southern University | |
Laskar, Renu | Clemson University | |
Lefmann, Hanno | Fakultaet fuer Informatik, TU Chemnitz, Germany |
Edge Colorings of Hypergraphs Without A Fixed Rainbow Colored Subhyper-
|
Lichter, Tamar | Queens College-CUNY | |
Lipman, Drew | Clemson University | |
Lipman, Mark J. | Indiana University-Purdue University Fort Wayne | |
Low, Richard | San Jose State University |
The Integer-magic Spectra of the Cartesian Product of Two Trees |
Lu, Xiaoyun | US Census Bureau | |
Lundberg, Erik | Florida Atlantic University | |
Magnant, Colton | Georgia Southern University |
Gallai-Ramsey numbers for finding a rainbow triangle or some small monochro matic subgraphs |
Mahmoodian, E. S. | Sharif University of Technology, Tehran | |
Malloulil, Fatma | University of Sfax, Tunisia |
Iris Segmentation Based on EM Mixture of Gaussian Distribution |
Marshall, Candice | Morgan State University | |
Matzke, Ryan | University of Minnesota |
Looking for the sum-freedom: The Maximum Size of (k, l)-sum-free Sets |
McGinn, Donald | University of West Florida |
On completing partial Latin squares with two filled rows and at |
McKeown,James | University of Miami | |
Meerscheidt, Kyle | University of Houston | |
Merz, Sarah | University of the Pacific | |
Milans, Kevin | West Virginia University | |
Milz, Sebastian | RWTH Aachen University | |
Moghadam, Hosien Said | University of Wisconsin, Osk Kosh | |
Morra, Todd | Clemson University | |
Moazzez, Babak | Kennesaw State University | |
Murphy, Kyle | East Tennessee State University | |
Myrvold, Wendy | University of Victoria | |
Myrvold, Wendy | University of Victoria | |
Nakamoto, Atsuhiro |
Yokohama National University |
Rhombus tiling of even-sided polygons and quardangulations on the projective plane |
Narayan, Darren | Rochester Institute of Technology |
Towards a Characterization of Graphs with Distinct Betweenness Centralities |
Noble, Matt | Middle Georgia State University | |
Olejniczak, Drake | Western Michigan University | |
Owens, Andrew | Auburn University | |
Pantazi, Stefan | Conestoga College Institute of Technology and Advanced Learning, Ontario, Cananda | |
Peres, Yuval | Microsoft Reserach | |
Peres, Yuval | Microsoft Reserach |
Random walks and typical distances in Ramanujan graphs, and the overhang problem |
Perry, Katherine | Auburn University | |
Perry, Sean | Florida Atlantic University | |
Pimpasalee, Wannapol | Khon Kaen University | |
Pinciu, Val | Southern Connecticut State University | |
Pinero, Fernando | University of Puerto Rico - Ponce | |
Porta, Gaspar | Washburn University |
Vizing-type bounds for graphs with forbidden induced subgraphs |
Powers, Kelly | Stonehill College | |
Qui, K. | Brock University | |
Reid, Michael | University of Central Florida | |
Roberts, Dan | Illinois Wesleyan University |
On cyclic decompositions of complete digraphs into antidirected cycles |
Robinson, Grant | California State University, L.A. | |
Rubalcaba, Rob | San Diego City College | |
Saccoman, John | Seton Hall University | |
Sawada, Joe | University of Guelph, Canada | |
Scheidweiler, Robert | FH Aachen University of Applied Sciences |
On Functions Inducing Proper Vertex Colorings Via Edge Weightings |
Schiermeyer, Ingo | Technische Universitat Bergakademie Freiberg, Germany | |
Schroder, Bernd S.W. | The University of Southern Mississippi | |
Scott, Paul Aaron | Georgia Southern University | |
Shahrokhi, Farhad | University of North Texas | |
Sharpe, Cameron | University of Central Arkansas | |
Shull, Warren | Emory University | |
Sickman, Amy | Illinois State University |
The x-fold spectra of several multigraphs on 4 vertices with 6 edges and edge multiplicity at most 2 |
Siddiqui, O. | Detroit Country Day School | |
Sinko, Anne | College of St. Benedict and St. John's University |
Maximal and minimal chains of graph and hypergraph parameters |
Sittitrai, Pongpat | Khon Kaen University |
Planer graphs without cycle of length 4 or 5 are (3, 5)-colorable |
Smith, Brett | Yale University | |
Soifer, Alexander | University of Colorado, Colorado Springs | |
Spiro, Sam | University of Miami | |
Stinson, Douglas | University of Waterloo |
Optimal algebraic manipulation detection codes and difference families |
Stucky, Eric | University of Minnesota | |
Su, Hsin-Hao | Stonehill College | |
Suffel, Charles | Stevens Institute of Technology | |
Sullivan, Shaun | Florida Gulf Coast University | |
Szaniszlo, Zsuzsanna | Valparaiso University | |
Taniguchi, Hiroaki | National Institute of Technology, Kagawa College | |
Tanny, Stephen | University of Toronto | |
Thas, Jef | University of Gent, Belgium |
Arcs, Caps and Codes: Old Results, New Results, Generalizations |
Thomas, Brent | University of Colorado, Denver | |
Todt, Heiko | Stonehill College |
On Edge-Balance Index Sets of L-Product of Cycles and Stars Connected by
|
Traetta, Tommaso | Ryerson University | |
Trenk, Anne | Wellesley College | |
Tsaturian, Sergei | University of Manitoba | |
Vaidya, Sanju | Mercy College, New York |
Computation of Graph Vulnerability Measures and Topological Indices |
van Trung, Tran | University of Duisburg-Essen |
Simple t-designs: recursive construction methods for arbitrary t |
Vanloo, Gerard | Morehouse College | |
Vatter, Vincent | University of Florida |
Growth rates of permutations classes: from countable to uncountable |
Wallace, Steven | Middle Georgia State University | |
Wang, Hua | Georgia Southern University | |
Wang, Ping | St. Francis Xavier University, Antigonish, Nova Scotia, Canada |
Using Bipartite Networks to Construct Personal Recommendation Systems |
Weiner, Michael | Penn State, Altoona | |
Westlund, Erik | Kennesaw State University | |
Wierman, John | Johns Hopkins University |
Strict inequalities between bond percolation thresholds of Archimedean lattices |
Williams, Trevor | Utah State University | |
Woods, Angel | Georgia Southern University | |
Yatauro, Michael | Penn State - Brandywine | |
Young, Matthew | Stonehill College |
Weighted Distance-Two Edge-Balance Index Sets of Cycle Graphs |
Zahedi, Emad | Michigan State University |
An Evolutionary Framework for Analyzing the Distance Preserving Property of Weighted Graphs |
Zhang, Taoye | Penn State University | |
Zhou, Ju | Kutztown University | |
|
||
Abstracts, 2016 |
|
|
Abay-Asmerom, Ghidewon | Virginia Commonwealth University |
Spectral Features of Graphs Associated with the Geez Writing System |
Abreu, Marien | Universit`a degli Studi della Basilicata | |
Adachi, Tomoko | Toho University |
Some construction of cluttered orderings for the complete bipartite graph |
Ahmad, Uzma |
University of the Punjab,
New Campus, Lahore, Pakistan |
On Automorphism Group Action and topological indices for Certain Families of Dendrimers |
Arangno, Deborah | Lenoir-Rhyne University | |
Bailey, Sean | Utah State University | |
Barnett, Johnathan | Auburn University | |
Bartha, Miklos | Memorial University of Newfoundland | |
Beasley, LeRoy | Utah State University | |
Benjamin, Arthur | Harvey Mudd College |
Tiling with Fibonomials, q-binomials, and Chebyshev polynomials |
Benjamin, Arthur | Harvey Mudd College | |
Betten, Anton | Colorado State University | |
Bickle, Allan | Grand Valley State University | |
Birmajer, Daniel | Nazareth College of Rochester | |
Blackburn, Simon | Royal Holloway University of London | |
Blackburn, Simon | Royal Holloway University of London | |
Bode, Jens-P | TU Braunschweig | |
Bozeman, Chassidy | Iowa State University | |
Brown, David | Utah State University | |
Buelow, Zac | Marquette University | |
Burns, Jonathan | University of South Florida | |
Butler, Steve | Iowa State University | |
Caliskan, Cafer | Kadir Has University, Istanbul | |
Chan, Wai Hong | H.Y. Lau, The Hong Kong Institute of Education | |
Cheng, Eddie | Oakland University |
Matching preclusion and conditional matching preclusion problems for the folded Petersen cube |
Chi, Henjin | Indiana State University | |
Chia, Davin | Middlebury College | |
Chopra, Dharam | Wichita State University |
Further Contributions to Factorial Designs of Resolution Ten and Balanced Arrays of Strength Nine |
Christman, Ananya | Middlebury College | |
Churchill, Gregory | University of South Florida | |
Conceicao, Ricardo | Gettysburg College | |
Couch, PJ | Lamar University |
The Metamorphosis of 2-fold Triple Systems into Maximum Packings of 2Kn with |
Cream, Megan | Spelman College | |
Curran, Stephen | University of Pittsburgh at Johnstown | |
Dankelmann, Peter | University of Johannesburg | |
Davoudi, Anahita | University of Central Florida | |
Driscoll, Keith | Clayton State University | |
Droz, Daniel | Penn State University | |
Dufour, Matthieu | University of Quebec at Montreal | |
Durbin, Alexander | Michigan State University | |
Dyer, Danny | Memorial University of Newfoundland | |
Dymacek, Wayne | Washington and Lee University | |
Early, Edward | Mathworks at Texas State University | |
Effinger, Gove | Skidmore College |
The Polynomial Euclidean Algorithm and the Linear Equation AX + BY = gcd(A, B) |
Ellingham, Mark | Vanderbilt University | |
Erickson, Lindsay | Augustana University | |
Fallon, Joshua | Louisiana State University | |
Faria, Luerbio | Universidade do Estado do Rio de Janeiro, Brasil | |
Fenstermacher, Todd | Clemson University | |
Fernando, Neranga | Northeastern University | |
Ferrara, Michael | University of Colorado Denver | |
Ferrero, Daniela | Texas State University | |
Folts, Edward, III | California State University, San Bernardino | |
Froncek, Dalibor | University of Minnesota, Duluth | |
Fry, Andy | Colorado State University | |
Fuller, Jessica | Emory University | |
Gil, Juan | Penn State University, Altoona | |
Gomez-Calderon, Javier | Penn State University | |
Gould, Ronald | Emory University | |
Grez, Armando | Iowa State University |
New Upper Bounds on the Distance Domination Numbers of Grids |
Grimaldi, Ralph | Rose-Hulman Institute of Technology | |
Gronau, Hans-Dietrich O.F. | University of Rostock, German | |
Hammer, James | Cedar Crest College | |
Harborth, Heiko | TU Brauschweig, Germany | |
Haxell, Penny | University of Waterloo | |
Haxell, Penny | University of Waterloo | |
Haymaker, Katie | Villanova University |
Sums of subsets of GF(2r) and applications to the q-ary partial erasure channel |
He, Qijun | Clemson University | |
Heissan, A. M. | Manhattenville College |
An extension of Beineke to the Prototype Representation P(3, 1) |
Heinig, Monika | Stevens Institute of Technology |
On Reliability Models Associated with the Edge Domination Number for Unicycles |
Heubach, Silvia | California State University, Los Angeles | |
Heysse, Kristin | Iowa State University |
Cospectral Graphs for the Normalized Laplacian by “Toggling” |
Hogben, Leslie | Iowa State University | |
Hogben, Leslie | Iowa State University |
Generalizations of the Strong Arnold Property and the Inverse Eigenvalue Problem of a Graph |
Holliday, Sarah | Kennesaw State University | |
Hook, Jonelle | Mount St. Mary’s University | |
Hossain, Gahangir | Texas A&M University-Kingsville |
Cognitive Resource Allocation Graph (CRAG): A Graph Representation of Human Cognitive Resources |
Hosseini, Ehsanallah | Bharati Vidyapeeth University | |
Hui, Alice M. W. | University of KwaZulu-Natal | |
Hurley, Michael | Florida Atlantic University | |
Isaak, Garth | Lehigh University | |
Isaak, Garth | Lehigh University | |
Janwa, Heeralal | UPR-Cayey, UPR-Rio Piedras, Puerto Rico |
Some New Results on the Conjecture on APN Functions and Absolutely Irreducible Polynomials |
Johnson, Peter | Auburn University | |
Joshi, Rucha | Westwood High School, Austin Texas |
Complexity of Finding Maximum Region Disjoint Paths in a Directed Graph |
Kahl, Nathan | Seton Hall University | |
Katz, Daniel | California State University Northridge |
A New Generating Function for Counting Zeroes of Polynomials |
Kawasaki, Yuki | Yokohama National University |
N-flips and chromatic number in even triangulations on the projective plane |
Kawatani, Gen | Yokohama National University | |
Kelley, Christine | University of Nebraska, Lincoln | |
Kelm, J. | Oakland University | |
Kemnitz, Arnfried | University of Braunschweig, Germany | |
Kirkpatrick, Pamela | Lehigh University | |
Kischnick, Sara | University of Applied Sciences Mittweida | |
Knoll, Fiona | Clemson University | |
Krizan, Christopher | Auburn University | |
Kruk, Serge | Oakland University |
A Stock Analysis Turns Least-Squares Turns Maximum Cut of a Graph |
Labbate, Domenico | Universit`a degli Studi della Basilicata | |
Laffey, Tom | University College Dublin, Ireland |
On the Structure of Nonnegative Matrices with a Given Spectrum |
Langley, Larry | University of the Pacific |
Mixed Unit Interval Graphs, 50% Tolerance Graphs, and Boolean Endpoints |
Larsen, Victor | Kennesaw State University | |
Laskar, Renu | Clemson University | |
Leach, David | The University of West Georgia | |
Lefmann, Hanno | TU Chemnitz, Germany | |
Leiss, Ernst | University of Houston |
Parallel Moves in Hanoi Games on Graphs: Every Parallel Hanoi Graph is a Sequential Hanoi Graph |
Lichter, Tamar | Queens College - CUNY | |
Lidicky, Bernard | Iowa State University | |
Lin, Jephian | Iowa State University |
Odd cycle zero forcing parameters and the minimum rank problem |
Lipman, Drew | Clemson University | |
Lipman, Marc | Indiana University-Purdue University Fort Wayne | |
Lorch, John | Ball State University | |
Low, Richard | San Jose State University | |
Lueder, Tanya | Louisiana Tech University |
A Characterization of Simple, K4 -Free Near Outer-Planar Graphs |
Ma, Jianmin | Colorado State University |
The Distance Signatures of the Incidence Graphs of Affine Resolvable Designs |
Machuca, Joanna | California State University, San Bernardino | |
Maity, Soumen | Indian Institute of Science Education and Research, Pune, India | |
Martinez-Rivera, Xavier | Iowa State University | |
Masuda, Ariana | New York City College of Technology | |
Matsumoto, Naoki | Seikei University | |
McAdams, Stacey | Louisiana Tech University | |
McGinn, Donald | University of West Florida | |
McGuire, Trevor | North Dakota State University | |
Mendoza, Augustin | California State University, San Bernardino | |
Merz, Sarah | The University of the Pacific | |
Miranda, Lohans | Federal University of Piaui |
Permutations as solutions of linear Diophantine equations and magic squares |
Moghadam, Hosien | University of Wisconsin, Oshkosh | |
Monfared, Keivan | University of Calgary |
Permanent ranks of matrices and generalized cycles of graphs |
Moss, Kevin | Iowa State University | |
Mullen, Gary | Penn State University |
Some Open Problems Related to Finite Fields and Their Applications |
Nevo, Aori | Stevens Institute of Technology |
Vertex degree condition for a 1-binding graph to contain a 1-factor |
Novick, Beth | Clemson University | |
O'Connell, Kelly | Vanderbilt University | |
Opatrny, Jaroslav | Concordia University, Montreal | |
Orozco, Edusmildo | University of Puerto Rico at Rio Piedras |
On the solution of J x α = J y β and reduced linear modular systems |
Ortiz-Ubarri, Jose | University of Puerto Rico | |
Pacheco, Natalia | Univesity of Puerto Rico, Rio Piedras |
Explicit Formulas for Monomial Involutions Over Finite Fields |
Perry, Katherine | Auburn University | |
Pinciu, Val | Southern Connecticut State University | |
Pohlmann, Brett | Californai State University, Maritime Academy | |
Pralat, Pawel | Ryerson University | |
Reid, Michael | University of Central Florida | |
Roberts, Charles | Indiana State University | |
Ross, Dennis | Michigan State University | |
Rubio, Ivelisse | University of Puerto Rico, Rio Piedras | |
Rucinski, Andrzej | Adam Mickiewicz University and Emory University |
Refined Turan numbers and Ramsey numbers for the loose 3-uniform path of length three |
Ryan, Kathleen | DeSales University | |
Saccoman, John | Seton Hall University |
A Spanning -Tree Increasing Surgery for Proper Threshold Graphs |
Salaam, Lifoma |
Howard University |
Non-Crossing Partitions in Binary, Ordered and Motzkin Trees |
Schiermeyer, Ingo |
Technische Universitat Bergakademie Freiberg, Germany |
|
Schluchter, Steven | George Mason University |
Prime Labelings of Generalized Petersen Graphs and Large Cubic Bipartite Graphs |
Schulte, Alex | Iowa State University |
Unitary Anti-Van der Waerden Number of Arithmetic Progressions |
Schultz, Kristian | University Rostock | |
Sears, Lewis | Washington and Lee University | |
Shahrokhi, Farhad | University of North Texas | |
Sharma, U. | Rochester High School | |
Simmons, Gustavus | ||
Smith, Stephen | University of Memphis | |
Snider, Lauren | McNeese State University |
Some Bicyclic Antiautomorphisms of Mendelsohn Triple Systems |
Soifer, Alexander | University of Colorado, Colorado Springs |
The Scholar and the State: From the Third Reich to Today in Fool’s Gold of Silence |
Stevens, Gary | Hartwick College | |
Stromberg, Johanna | Vanderbilt University | |
Suffel, Charles | Stevens Institute of Technology |
On Reliability Models Associated with the Edge Domination Number for Trees |
Szwarcfiter, Jayme Luiz | Federal University of Rio de Janeiro, Brazil | |
Tanny, Stephen | University of Toronto |
Non-Monotonic Solutions to Nested Recursions: A Combinatorial Approach |
Tapia-Recillas, H. | Dpto. de Mathematicas, Univ. Autonoma Metropolitana-I, Mexico D.F. |
A secret sharing scheme based on the polynomial ring over a finite field |
Thomas, Brent | University of Colorado, Denver | |
Tiner, Gary | Faulkner University |
On the Erdos-Sos Conjecture for graphs with diameter at most k + 2 |
Traetta, Tommaso | Ryerson University | |
Tzanakis, Georgios | Carleton University | |
Vaidya, Sanju | Mercy College | |
Valera, Leobardo | University of Texas, El Paso | |
Vandell, Chip | Indiana University - Purdue University Fort Wayne |
Decycling Toeplitz Graphs, Some Subgraphs, and Generalized Petersen Graphs |
Villalpando, John | California Lutheran University |
Trees for Given Values of the Span, Caps and Icaps for L(2, 1)-Colorings |
Vince, Andrew | University of Florida | |
Voigt, Margit | University of Applied Sciences Dresden | |
Wang, Qiang | Carleton University | |
Wang, Shaohui | The University of Mississippi |
On the Ratio of Domination and Independent Domination Number |
Wehrung, Ben | Jacksonville University | |
Wei, Ruizhong | Lakehead University |
Pandiagonal Multimagic Squares Based on Large Sets of Orthogonal Arrays |
Weiner, Michael | Penn State, Altoona |
From Dyck Paths Colored by Connected Matchings to Standard Young Tableau |
Wierman, John | John Hopkins University |
Rigorous bounds relating bond percolation thresholds of two three-dimensional lattices |
Williams, Ryn | Colorado State University | |
Yahyaei, Laleh | S. P. Pune University | |
Yatauro, Robert | Penn State-Brandywine | |
Yonekura, Shinichi | Yokohama National University | |
Young, Derek | Iowa State University |
Lower Bounds for the Exponential Domination Number of Cm × Cn |
Yu, Gaoran | John Hopkins University |
Exact Enumeration of Self-Avoiding Walks on Non-vertex-transitive Lattices |
Yu, Gexin | College of William and Mary | |
Yu, Xingxing |
Georgia Institute of Technology |
|